Department of Human Services
Is Department of Human Services hiring?
Yes — 169 open roles are live on intervu right now.
Last 90 days: 772 roles opened, 659 closed.
169
Open roles
772
Opened 90d
659
Closed 90d
4%
Ghost-flagged
Open roles10 of 169 shown
- NW Region Well Inspector (Natural Resource Specialist 2)Salem | OWRD | North Mall Office BuildingLive · no ghost signals
- Family Coach (Human Services Case Manager) Bilingual Spanish PreferredAshland | DHSLive · no ghost signals
- Group Life Coordinator 2Bend | OMD | OYCPLive · no ghost signals
- Customer Navigation Specialist (BES2) – Temporary Position Available in Eugene WorkSource OfficeEugene | OED | WorkSource LaneLive · no ghost signals
- IT Operations Director (IT Manager 2)Portland | OLCC · ExecutiveLive · no ghost signals
- Child Protective Services (Social Service Specialist 1)Portland | DHS | Davis StreetLive · no ghost signals
- Forensic Lab Specialist — Administrative Specialist 2Clackamas | OSP | Portland Forensic LabLive · no ghost signals
- Licensed Practical Nurse, Health Services Technician (Portland)Portland | ODOC | Columbia River Correctional InstitutionLive · no ghost signals
- Tax Auditor 1Salem | DOR | Revenue BuildingLive · no ghost signals
- Child Protective Services Supervisor (Child Welfare Supervisor 2)The Dalles | DHS | Union StreetLive · no ghost signals
Metrics derived from observed job postings over 90 days — not fundraising data, employee reviews, or third-party valuations.