TheKey Concierge Nursing
Is TheKey Concierge Nursing hiring?
Yes — 24 open roles are live on intervu right now.
Last 90 days: 103 roles opened, 79 closed.
24
Open roles
103
Opened 90d
79
Closed 90d
0%
Ghost-flagged
Open roles10 of 24 shown
- Private Duty Nurse (RN) – Concierge In-Home Care | Flexible Schedule | 1099 | Scotts ValleySanta Cruz, CA, US · USD 146k–146k/yrLive · no ghost signals
- Private Duty Nurse (RN) – Concierge In-Home Care | Flexible Schedule | 1099 | WestministerDenver, CO, US · USD 125k–125k/yrLive · no ghost signals
- Private Duty Nurse (RN) – Concierge In-Home Care | Flexible Schedule | 1099 | Santa ClaritaSanta Clarita, CA, US · USD 17k–25k/yrLive · no ghost signals
- Private Duty Nurse (LVN) – Concierge In-Home Care | Flexible Schedule | 1099 | Scotts ValleySanta Cruz, CA, US · USD 83k–83k/yrLive · no ghost signals
- Private Duty Nurse (LPN) – Concierge In-Home Care | Flexible Schedule | 1099 | RichmondRichmond, VA, US · USD 83k–83k/yrLive · no ghost signals
- Private Duty Nurse (LPN) – Concierge In-Home Care | Flexible Schedule | 1099 | SeattleSeattle, WA, US · USD 83k–83k/yrLive · no ghost signals
- Private Duty Nurse (RN) – Concierge In-Home Care | Flexible Schedule | 1099 | SeattleSeattle, WA, US · USD 125k–125k/yrLive · no ghost signals
- Private Duty Nurse (RN) – Concierge In-Home Care | Flexible Schedule | 1099 | LA/OCLos Angeles, CA, US · USD 17k–25k/yrLive · no ghost signals
- Private Duty Nurse (RN) – Concierge In-Home Care | Flexible Schedule | 1099 | SDSan Diego, CA, US · USD 17k–25k/yrLive · no ghost signals
- Private Duty Nurse (RN) – Concierge In-Home Care | Flexible Schedule | 1099 | RichmondRichmond, VA, US · USD 146k–146k/yrLive · no ghost signals
Metrics derived from observed job postings over 90 days — not fundraising data, employee reviews, or third-party valuations.